Group a Match | Date - Time | Venue | Results | ||||
1 | 11/06 21:00 | ||||||
2 | 12/06 01:30 | ||||||
17 | 17/06 01:30 | ||||||
18 | 18/06 01:30 | ||||||
33 | 22/06 21:00 | ||||||
34 | 22/06 21:00 |
Group B | |||||||
Match | Date - Time | Venue | Results | ||||
3 | 12/06 21:00 | ||||||
4 | 12/06 18:30 | ||||||
19 | 17/06 21:00 | ||||||
20 | 17/06 18:30 | ||||||
35 | 23/06 01:30 | ||||||
36 | 23/06 01:30 | ||||||
Group C | |||||||
Match | Date - Time | Venue | Results | ||||
5 | 13/06 01:30 | ||||||
6 | 13/06 18:30 | ||||||
22 | 18/06 21:00 | ||||||
23 | 19/06 01:30 | ||||||
37 | 23/06 21:00 | ||||||
38 | 23/06 21:00 | ||||||
Group D | |||||||
Match | Date - Time | Venue | Results | ||||
7 | 14/06 01:30 | ||||||
8 | 13/06 21:00 | ||||||
21 | 18/06 18:30 | ||||||
24 | 19/06 21:00 | ||||||
39 | 24/06 01:30 | ||||||
40 | 24/06 01:30 | ||||||
| Group E | |||||||
| Match | Date - Time | Venue | Results | ||||
| 9 | 14/06 18:30 | ||||||
| 10 | 14/06 21:00 | ||||||
| 25 | 19/06 18:30 | ||||||
| 26 | 20/06 01:30 | ||||||
| 43 | 25/06 01:30 | ||||||
| 44 | 25/06 01:30 | ||||||
| | |||||||
| Group F | |||||||
| Match | Date - Time | Venue | Results | ||||
| 11 | 15/06 01:30 | ||||||
| 12 | 15/06 18:30 | ||||||
| 27 | 20/06 18:30 | ||||||
| 28 | 20/06 21:00 | ||||||
| 41 | 24/06 21:00 | ||||||
| 42 | 24/06 21:00 | ||||||
| Group G | |||||||
| Match | Date - Time | Venue | Results | ||||
| 13 | 15/06 21:00 | ||||||
| 14 | 16/06 01:30 | ||||||
| 29 | 21/06 01:30 | ||||||
| 30 | 21/06 18:30 | ||||||
| 45 | 25/06 21:00 | ||||||
| 46 | 25/06 21:00 | ||||||
| Group H | |||||||
| Match | Date - Time | Venue | Results | ||||
| 15 | 16/06 18:30 | ||||||
| 16 | 16/06 21:00 | ||||||
| 31 | 21/06 21:00 | ||||||
| 32 | 22/06 01:30 | ||||||
| 47 | 26/06 01:30 | ||||||
| 48 | 26/06 01:30 | ||||||
0 komentar:
Posting Komentar